
| Fielder | Catches | Stumpings | Run Outs | Total |
| Hannes Carlson | 5 | 2 | 1 | 8 |
| Neville Cooper | 6 | 2 | 8 | |
| Ryan Cooper | 3 | 3 | ||
| Hannes Engelbrecht | 4 | 4 | ||
| Daryn Geldenhuys | 1 | 1 | ||
| Brett Gradwell | 2 | 2 | ||
| Cornell Keulder | 1 | 1 | ||
| Claude Louw | 1 | 1 | ||
| Hannes Moore | 3 | 3 | ||
| Wayne Moore | 1 | 1 | ||
| Louis Pretorius | 2 | 1 | 3 | |
| Nico Rheeder | 1 | 1 | ||
| Nicky Rheeder | 1 | 1 | ||
| Rikus Volschenk | 1 | 1 | ||
| Andrew Young | 3 | 3 |
Last Updated ( Monday, 26 March 2012 08:34 )
| Fielder | Catches | Stumped | Run Outs | Total |
| Hannes Carlson | 2 | 2 | ||
| Neville Cooper | 1 | 4 | 5 | |
| Ryan Cooper | 6 | 4 | 10 |
|
| Daryn Geldenhuys | 4 | 4 | ||
| George Kampher | 1 | 1 | ||
| Ross Kennedy | 2 | 2 | ||
| Cornell Keulder | 2 | 2 | ||
| Jacques Laubscher | 2 | 2 | ||
| Hannes Moore | 1 | 1 | 2 | |
| Neil Parish | 1 | 1 | ||
| Louis Pretorius | 2 | 1 | 3 | |
| Nicky Rheeder | 1 | 1 | 2 | |
| Charl Viljoen | 2 | 2 |
Last Updated ( Monday, 07 March 2011 09:46 )
| Fielder | Catches | Stumped | Run Outs | Total |
| Hannes Carlson | 2 | 2 | ||
| Neville Cooper | 7 | 4 | 11 | |
| Ryan Cooper | 13 | 2 | 1 | 16 |
| Mark da Silva | 2 | 2 | ||
| Hannes Engelbrecht | 1 | 1 | ||
| Ryan Goslett | 2 | 1 | 3 | |
| Cornell Keulder | 1 | 1 | 2 | |
| Ross Kennedy | 1 | 1 | ||
| Jacques Laubscher | 2 | 2 | ||
| Fergus Payne | 1 | 1 | 2 | |
| Wayne Moore | 2 | 2 | ||
| Dan Neethling | 2 | 2 | ||
| Jakes Oberholzer | 1 | 1 | 2 | |
| Louis Pretorius | 3 | 3 | ||
| Nicky Rheeder | 2 | 2 | ||
| Nico Rheeder | 2 | 2 | ||
| Charl Viljoen | 1 | 1 |
Last Updated ( Tuesday, 30 March 2010 22:49 )
| Fielder | Stumped | Catches | Run-outs | Total |
|---|---|---|---|---|
| Abrie Burger | 2 | 2 | ||
| Hannes Carlsson | 2 | 2 | ||
| Neville Cooper | 4 | 9 | 3 | 16 |
| Ryan Cooper | 7 | 2 | 9 | |
| Mark da Silva | 1 | 1 | 2 | |
| Doom de Wet | 2 | 2 | ||
| Andy du Toit | 2 | 2 | ||
| Hannes Engelbrecht | 4 | 3 | 7 | |
| Ryan Goslett | 1 | 1 | ||
| Mark Hasleau | 1 | 1 | ||
| Jacques Laubscher | 3 | 3 | ||
| Robin Marais | 1 | 1 | ||
| Hannes Moore | 3 | 3 | ||
| Wayne Moore | 1 | 1 | ||
| Fergus Payne | 1 | 1 | ||
| Keith Payne | 1 | 1 | 2 | |
| Nico Rheeder | 1 | 1 | ||
| Nicky Rheeder | 1 | 1 | 2 | |
| Shaun Terblanche | 2 | 2 |
Last Updated ( Thursday, 09 April 2009 12:13 )
| Fielder | Stumped | Catches | Run-outs | Total |
|---|---|---|---|---|
| Hannes Carlsson | 2 | 2 | ||
| Ryan Cooper | 6 | 1 | 7 | |
| Neville Cooper | 2 | 4 | 1 | 7 |
| Andy du Toit | 1 | 1 | ||
| Hannes Engelbrecht | 2 | 2 | ||
| Ryan Goslett | 2 | 2 | ||
| Dave Hillman | 2 | 2 | ||
| Gerald Jooste | 1 | 1 | 2 | |
| Jacques Laubscher | 7 | 1 | 8 | |
| Hannes Moore | 1 | 1 | 2 | |
| Fergus Payne | 3 | 3 | ||
| Trevor White | 2 | 2 |
Last Updated ( Monday, 13 October 2008 22:09 )