
| Bowler | Overs | Maidens | Runs | Wickets | Average | Best | RPO |
| Hannes Carlson | 48 | 3 | 244 | 9 | 27.1 | 1-0-1-1 | 5.1 |
| Neville Cooper | 3 | 0 | 18 | 0 | - | 3-0-18-0 | 6 |
| Ryan Cooper | 54.4 | 8 | 234 | 9 | 26 | 6.4-0-22-3 | 4.3 |
| Walter Crossland | 3 | 0 | 22 | 0 | - | 3-0-22-0 | 7.3 |
| Hannes Engelbrecht | 1 | 0 | 5 | 0 | - | 1-0-5-0 | 5 |
| Cornell Keulder | 47.1 | 13 | 155 | 14 | 11.1 | 4-1-9-3 | 3.3 |
| Jacques Laubscher | 15 | 0 | 90 | 4 | 22.5 | 4-0-17-3 | 6 |
| Claude Louw | 3 | 0 | 9 | 1 | 9 | 3-0-9-1 | 3 |
| Hannes Moore | 31 | 6 | 152 | 8 | 19 | 5-3-4-2 | 4.9 |
| Nicky Rheeder | 14 | 0 | 94 | 5 | 18.8 | 4-0-21-4 | 6.7 |
| Nico Rheeder | 34 | 1 | 211 | 10 | 21.1 | 5-0-28-4 | 6.2 |
| Rikus Volschenk | 4 | 0 | 18 | 0 | - | 4-0-18-0 | 4.5 |
| Andrew Young | 45.1 | 10 | 185 | 10 | 18.5 | 7-5-15-5 | 4.1 |
Last Updated ( Monday, 26 March 2012 08:32 )
| Bowler | Overs | Maidens | Runs | Wickets | Average | Best | RPO |
| Hannes Carlson | 42 |
2 |
161 |
16 |
10.1 |
7-0-28-5 | 3.8 |
| Ryan Cooper | 41.3 |
4 |
165 | 5 |
33 |
6-1-21-2 | 4 |
| Hannes Engelbrecht | 1 | 0 | 11 | 0 | - | 1-0-11-0 | 11 |
| Daryn Geldenhuys | 9 | 0 | 37 | 2 |
18.5 |
2-0-10-1 | 4.1 |
| Ross Kennedy | 1 | 0 | 16 | 0 | - | 1-0-16-0 | 16 |
| Cornell Keulder | 40.2 | 7 |
180 |
12 |
15 | 7-0-27-4 | 4.5 |
| Jacques Laubscher | 18.3 | 1 |
102 | 6 |
17 | 5-1-26-4 | 5.6 |
| Hannes Moore | 30 |
3 | 176 | 5 |
35.2 | 7-1-31-2 | 5.9 |
| Jakes Oberholzer | 30 |
4 |
122 | 5 |
24.4 | 7-1-23-2 | 4.1 |
| Louis Pretorius | 16 |
2 |
75 | 3 | 25 | 7-2-15-2 | 4.7 |
| Nicky Rheeder | 32 |
1 | 152 |
7 |
21.7 |
4-0-12-2 | 4.8 |
| Nico Rheeder | 16 | 0 | 58 |
3 |
19.3 | 4-0-8-1 | 3.6 |
| Andrew Young | 11 |
0 | 62 |
1 | 62 |
7-0-43-1 | 5.6 |
Last Updated ( Monday, 07 March 2011 10:47 )
| Bowler | Overs | Maidens | Runs | Wickets | Average | Best | RPO |
| Hannes Carlson | 43 | 1 | 186 |
11 |
16.9 |
5-0-16-5 | 4.3 |
| Neville Cooper | 9 | 0 | 33 | 3 | 11 | 4-0-13-3 | 3.7 |
| Ryan Cooper | 60.3 |
7 |
199 | 8 |
24.9 |
3.3-1-16-2 | 3.3 |
| Mark da Silva | 30 | 3 | 98 | 6 | 16.3 | 4-1-8-2 | 3.3 |
| Hannes Engelbrecht | 11 | 0 | 72 | 1 | 72 | 3-0-25-1 | 6.5 |
| Ryan Goslett | 9 | 1 | 56 | 5 | 11.2 | 5-0-29-5 | 6.2 |
| Gerald Jooste | 5 | 1 | 10 | 1 | 10 | 5-1-10-1 | 2 |
| Ross Kennedy | 2 | 0 | 17 | 2 | 8.5 | 2-0-17-2 | 8.5 |
| Cornell Keulder | 31.2 | 8 | 91 | 15 | 6.1 | 4-1-8-4 | 2.9 |
| Jacques Laubscher | 23.2 | 1 | 82 | 8 | 10.3 | 7-0-29-3 | 3.5 |
| Claude Louw | 5 | 1 | 28 | 0 | - | 5-1-28-0 | 5.6 |
| Hannes Moore | 6 | 0 | 23 | 0 | - | 4-0-14-0 | 3.8 |
| Dan Neethling | 3 | 0 | 18 | 0 | - | 3-0-18-0 | 6 |
| Jakes Oberholzer | 27 | 6 | 63 | 9 | 7 | 7-2-16-3 | 2.3 |
| Fergus Payne | 4 | 1 | 10 | 1 | 10 | 4-1-10-1 | 2.5 |
| Louis Pretorius | 14.3 | 0 | 78 | 2 | 39 | 7-0-28-1 | 5.5 |
| Nico Rheeder | 26.2 |
1 | 111 |
12 |
9.3 |
5-0-11-4 | 4.2 |
| Charl Viljoen | 14.4 | 0 | 84 | 3 | 28 | 1.4-0-4-1 | 5.8 |
Last Updated ( Tuesday, 30 March 2010 22:48 )
| Bowler | Overs | Maidens | Runs | Wickets | Average | Best B | RPO |
|---|---|---|---|---|---|---|---|
| Abrie Burger | 19 | 0 | 70 | 5 | 14 | 3-0-3-2 | 3.7 |
| Hannes Carlsson | 63 | 7 | 267 | 23 | 11.6 | 5-2-12-5 | 4.2 |
| Neville Cooper | 13.2 | 1 | 76 | 5 | 15.2 | 5.2-1-15-3 | 5.8 |
| Ryan Cooper | 56 | 10 | 176 | 13 | 13.5 | 7-0-19-3 | 3.14 |
| Mark da Silva | 10 | 0 | 60 | 3 | 20 | 2-0-8-2 | 6 |
| Doom de Wet | 9 | 0 | 65 | 2 | 32.5 | 2-0-39-2 | 7.2 |
| Hannes Engelbrecht | 56.4 | 2 | 331 | 9 | 36.8 | 6-0-24-2 | 5.9 |
| Ryan Goslett | 1 | 0 | 2 | 0 | 1-0-2-0 | 2 | |
| Gerald Jooste | 10 | 2 | 44 | 3 | 14.7 | 6-1-27-2 | 4.4 |
| Jacques Laubscher | 38 | 2 | 177 | 9 | 19.7 | 6-2-23-2 | 4.7 |
| Claude Louw | 3 | 0 | 13 | 0 | 3-0-13-0 | 4.3 | |
| Hannes Moore | 40 | 3 | 163 | 8 | 20.4 | 7-0-31-3 | 4.1 |
| Wayne Moore | 3 | 1 | 17 | 0 | 1-1-0-0 | 5.7 | |
| Jakes Oberholzer | 7 | 0 | 35 | 0 | 7-0-35-0 | 5 | |
| Nico Oosthuizen | 4 | 0 | 32 | 0 | 4-0-32-0 | 8 | |
| Fergus Payne | 9 | 0 | 67 | 1 | 67 | 3-0-10-1 | 7.4 |
| Nico Rheeder | 22.2 | 1 | 133 | 4 | 33.25 | 5-1-13-2 | 6 |
| Nicky Rheeder | 2.2 | 0 | 29 | 1 | 29 | 1.2-0-7-1 | 13.2 |
| Shaun Terblanche | 1 | 1 | 0 | 0 | 1-1-0-0 | 0 | |
| Charl Viljoen | 6 | 0 | 43 | 2 | 21.5 | 2-0-12-1 | 7.2 |
Last Updated ( Thursday, 09 April 2009 11:54 )
| Bowler | Overs | Maidens | Runs | Wickets | Average | Best B | RPO |
|---|---|---|---|---|---|---|---|
| Hannes Carlsson | 39 | 2 | 136 | 10 | 13.6 | 6-1-16-6 | 3.49 |
| Ryan Cooper | 35 | 11 | 83 | 5 | 16.6 | 7-1-10-2 | 2.37 |
| Hannes Engelbrecht | 30 | 6 | 147 | 7 | 21 | 4-1-25-2 | 4.9 |
| Dave Hillman | 6 | 0 | 21 | 2 | 10.5 | 5-0-17-2 | 3.5 |
| Gerald Jooste | 11 | 2 | 50 | 1 | 50 | 7-2-16-1 | 4.54 |
| Jacques Laubscher | 21 | 2 | 120 | 7 | 17.1 | 3-0-12-5 | 5.7 |
| Hannes Moore | 27 | 3 | 117 | 4 | 29.25 | 5-0-22-2 | 4.33 |
| Fergus Payne | 2 | 0 | 8 | 1 | 8 | 2-0-8-1 | 4 |
| Nico Rheeder | 4 | 0 | 24 | 1 | 24 | 4-0-24-1 | 6 |
| Trevor White | 23 | 3 | 122 | 7 | 17.43 | 7-0-61-3 | 5.3 |
Last Updated ( Monday, 13 October 2008 22:08 )