
| Batsman | Innings | NO | Runs | Average | HS | 4s/6s | Ducks |
| Hannes Carlson | 7 | 3 | 128 | 32 | 53* | 1x6, 11x4 | - |
| Neville Cooper | 8 | - | 81 | 10.1 | 32 | 2x6, 8x4 | 1 |
| Ryan Cooper | 8 | 2 | 339 | 56.5 | 113* | 3x6, 33x4 | - |
| Walter Crossland | 1 | 1 | 26 | - | 26* | 2x4 | - |
| Div de Villiers | 1 | - | 3 | 3 | 3 | - | - |
| Hannes Engelbrecht | 5 | 1 | 90 | 22.5 | 69 | 5x4 | 1 |
| Brendan Gardiner | 1 | - | 0 | - | 0 | - | 1 |
| Daryn Geldenhuys | 1 | - | 22 | 22 | 22 | 3x4 | - |
| Brett Gradwell | 3 | 1 | 8 | 4 | 4 | 2x4 | 1 |
| George Kampher | 1 | - | 1 | 1 | 1 | - | - |
| Rob Kent | 1 | - | 3 | 3 | 3 | - | - |
| Cornell Keulder | 7 | 2 | 206 | 41.2 | 43* | 8x6, 19x4 | - |
| Jacques Laubscher | 5 | 2 | 66 | 22 | 34 | 9x4 | - |
| Hannes Moore | 5 | 2 | 75 | 25 | 33 | 7x4 | - |
| Wayne Moore | 1 | - | 0 | - | 0 | - | 1 |
| Fergus Payne | 1 | - | 25 | 25 | 25 | 1x4 | - |
| Louis Pretorius | 3 | 2 | 99 | 99 | 50* | 1x6, 12x4 | - |
| Nicky Rheeder | 5 | 1 | 51 | 12.8 | 32 | 7x4 | 2 |
| Nico Rheeder | 7 | 2 | 51 | 10.2 | 18 | 2x4 | - |
| Rikus Volschenk | 1 | - | 27 | 27 | 27 | 5x4 | - |
| Dion Wellman | 1 | 1 | 54 | - | 54* | 8x4 | - |
| Andrew Young | 6 | 1 | 104 | 20.8 | 33 | 3x6, 5x4 | - |
Last Updated ( Monday, 26 March 2012 08:22 )
| Batsman | Innings | NO | Runs | Average | HS | 6s/4s | Ducks |
| Hannes Carlson | 8 |
0 |
66 |
8.3 |
26 |
7x4 | 1 |
| Neville Cooper | 10 |
4 |
299 | 49.8 |
53* | 43x4 | 1 |
| Ryan Cooper | 8 |
5 |
231 |
77 | 62* | 6x6, 16x4 | 1 |
| Hannes Engelbrecht | 8 |
2 |
47 |
7.8 |
21 |
5x4 |
2 |
| Abrie Esterhuizen |
1 | 0 | 16 | 16 | 16 | 3x4 | - |
| Daryn Geldenhuys | 2 |
0 | 21 |
10.5 |
14 | 2x4 | - |
| George Kampher | 1 | 1 | 2 | - | 2* | - | - |
| Cornell Keulder | 6 |
1 | 112 |
22.4 |
46 |
1x6, 11x4 | - |
| Ross Kennedy | 6 |
1 | 29 | 5.8 | 11 | 1x6, 3x4 | - |
| Jacques Laubscher | 5 | 2 |
64 |
21.3 | 29* | 8x4 | - |
| Hannes Moore | 4 |
0 | 19 |
4.75 | 9 | 1x4 |
1 |
| Jakes Oberholzer | 4 | 0 | 82 |
20.5 |
32 |
11x4 | - |
| Neil Parish | 1 | 0 | 6 | 6 | 6 | - | - |
| Louis Pretorius | 8 |
1 | 151 | 21.6 |
41* | 3x6, 16x4 |
- |
| Nicky Rheeder | 5 |
2 |
44 |
14.7 |
17 | 3x4 | - |
| Nico Rheeder | 7 |
1 | 48 |
8 |
24 | 2x4 | 2 |
| Chris Thompson | 1 | 1 | 8 | - | 8* | 1x4 | - |
| Charl Viljoen | 1 | 0 | 2 | 2 | 2 | - | - |
| Muis Wellman | 1 | 0 | 2 | 2 | 2 | - | - |
| Andrew Young | 1 | 0 | 44 | 44 | 44 | 4x4 | - |
Last Updated ( Monday, 07 March 2011 09:37 )
| Batsman | Innings | NO | Runs | Average | HS | 6s/4s | Ducks |
| Hannes Carlson | 7 |
1 | 27 |
4.5 |
9 |
2x4 | 1 |
| Neville Cooper | 10 |
2 | 182 | 22.8 | 52* | 4x6/14x4 | 1 |
| Ryan Cooper | 10 |
1 | 220 |
24.4 | 51 | 1x6/19x4 | 2 |
| Mark da Silva | 5 |
1 | 81 |
20.2 |
37 |
9x4 | |
| Hannes Engelbrecht | 7 |
2 | 84 | 16.8 | 35 |
3x4 |
1 |
| Ryan Goslett | 3 | 2 | 3 | 3 | 1* | - | - |
| Gerald Jooste | 1 | 0 | 0 | - | 0 | - | 1 |
| Cornell Keulder | 6 |
1 | 77 | 15.4 |
35* |
1x6, 4x4 | - |
| Jacques Laubscher | 10 |
2 | 146 |
18.3 |
49 | 18x4 | 1 |
| Ross Kennedy | 2 | 0 | 10 | 5 | 10 | 2x4 | 1 |
| Claude Louw | 1 | 0 | 31 | 31 | 31 | 2x6/3x4 | - |
| Hannes Moore | 2 |
0 | 68 |
34 | 44 | 5x4 | |
| Wayne Moore | 7 |
0 | 98 | 14 | 23 | 5x6/8x4 | - |
| Jakes Oberholzer | 3 | 1 | 29 | 14.5 | 17 | 5x4 | |
| Fergus Payne | 2 | 2 | 18 | - | 11* | - | - |
| Louis Pretorius | 6 |
3 | 229 | 76.3 |
54* | 5x6/26x4 | - |
| Nicky Rheeder | 5 |
1 | 44 | 11 |
19 | 4x4 | 1 |
| Nico Rheeder | 8 |
1 | 73 |
10.4 |
31 | 5x4 | 1 |
| Sean Terblanche | 1 | 0 | 2 | 2 | 2 | - | - |
| Charl Viljoen | 5 | 0 | 29 | 5.8 | 12 | 3x4 | 1 |
| Deon Wellman | 1 | 0 | 4 | 4 | 4 | - | - |
Last Updated ( Tuesday, 30 March 2010 22:42 )
| Batsman | Innings | NO | Runs | Average | HS | Boundaries | Ducks |
|---|---|---|---|---|---|---|---|
| Abrie Burger | 5 | 0 | 26 | 5.2 | 15 | 3x4 | 2 |
| JP Conradie | 1 | 0 | 0 | 1 | |||
| Hannes Carlsson | 11 | 2 | 209 | 23.2 | 84* | 2x6, 23x4 | 1 |
| Neville Cooper | 10 | 3 | 216 | 30.9 | 51* | 1x6, 25x4 | |
| Ryan Cooper | 11 | 2 | 240 | 26.7 | 53* | 9x6, 21x4 | 1 |
| Mark da Silva | 3 | 0 | 73 | 24.3 | 37 | 1x6, 7x4 | |
| Doom de Wet | 1 | 0 | 0 | 0 | 1 | ||
| Andy du Toit | 6 | 2 | 7 | 1.75 | 6 | 3 | |
| Gerrit Esterhuizen | 1 | 0 | 2 | 2 | 2 | ||
| Hannes Engelbrecht | 12 | 6 | 202 | 33.7 | 50* | 20x4 | 1 |
| Charl Goodman | 1 | 0 | 1 | 1 | 1 | ||
| Ryan Goslett | 4 | 1 | 14 | 4.7 | 10 | 1x4 | |
| Mark Hasleau | 1 | 0 | 39 | 39 | 39 | 2x4, 2x6 | |
| Gerald Jooste | 2 | 0 | 11 | 5.5 | 6 | 1x4 | |
| Jacques Laubscher | 9 | 2 | 188 | 26.9 | 37 | 1x6, 22x4 | 1 |
| Claude Louw | 1 | 1 | 52 | 52* | 1x6, 6x4 | ||
| Robin Marais | 3 | 2 | 106 | 106 | 56* | 1x6, 13x4 | |
| Hannes Moore | 7 | 2 | 65 | 13 | 24 | 1x6, 2x4 | 1 |
| Wayne Moore | 3 | 0 | 47 | 15.7 | 24 | 2x6, 6x4 | |
| Jakes Oberholzer | 1 | 1 | 17 | 17* | 1x4, 1x6 | ||
| Fergus Payne | 7 | 1 | 40 | 6.7 | 19 | 2x4 | 1 |
| Keith Payne | 2 | 0 | 1 | 0.5 | 1 | 1 | |
| Nicky Rheeder | 6 | 0 | 33 | 5.5 | 15 | 2x4 | 1 |
| Nico Rheeder | 8 | 1 | 107 | 15.3 | 38 | 1x6, 9x4 | 1 |
| Shaun Terblanche | 2 | 0 | 4 | 2 | 3 |
Last Updated ( Thursday, 09 April 2009 11:54 )
| Batsman | Innings | NO | Runs | Average | HS | Boundaries | Ducks |
|---|---|---|---|---|---|---|---|
| Hannes Carlsson | 5 | 1 | 82 | 20.5 | 47 | 4x6, 7x4 | 1 |
| Neville Cooper | 5 | 2 | 164 | 54.7 | 52* | 4x6, 16x4 | |
| Ryan Cooper | 6 | 3 | 192 | 64 | 85* | 7x6, 18x4 | 1 |
| Andy du Toit | 3 | 0 | 15 | 5 | 10 | 2x4 | |
| Hannes Engelbrecht | 5 | 3 | 57 | 28.5 | 25* | 8x4 | |
| Ryan Goslett | 2 | 0 | 17 | 8.5 | 16 | 2x4 | |
| Dave Hillman | 4 | 0 | 22 | 5.5 | 17 | 2 | |
| Gerald Jooste | 2 | 1 | 19 | 19 | 13* | 1x4 | |
| Jacques Laubscher | 5 | 1 | 65 | 16.25 | 38* | 4x4 | |
| Robin Marais | 1 | 0 | 1 | 1 | 1 | ||
| Hannes Moore | 5 | 2 | 92 | 30.7 | 40* | 7x4 | |
| Fergus Payne | 2 | 0 | 16 | 8 | 11 | 1x4 | |
| Nico Rheeder | 1 | 0 | 2 | 2 | 2 | ||
| Nicky Rheeder | 2 | 1 | 9 | 9 | 9* | 2x4 | 1 |
| Eugene Rossow | 1 | 0 | 4 | 4 | 4 | 1x4 | |
| Trevor White | 3 | 0 | 20 | 6.7 | 18 | 1x6, 2x4 | 1 |
Last Updated ( Monday, 13 October 2008 22:07 )